Fee Schedule
|
|
The fees below include the commissioning fee. Notarized (out of province) documents would be slightly more.
|
Fees Other than Small Claims (see below) |
GST will be added to all invoices |
| First service in Victoria in one action or an Affidavit of Attempted service |
$60.00 |
| Subsequent services in the same action, same time, same address add |
$20.00 |
| Subsequent services in the same action, different address, different time add | $30.00 |
| Documents served under Rule 12, add | $10.00 |
| Rush service (less than 4 hours) add | $30.00 |
| Waiting or standby time (per hour) | $50.00 |
| Wrong address given, but located easily add | $50.00 |
| Forwarding to agents for out of town services | $30.00 plus disbursements |
| Filing documents in Court registries | $10.00 |
| Fuel charge | !0% |
| Replacement of lost Affidavits or Certificates of Service | $15.00 |
| Services on Gulf Islands | CALL US (We do not serve on Galiano Island) |
Small Claims Service Fees
In 2005 the Small Claims court issued a service fee schedule designed to apply consistent service and attachment costs.
These fees we charge are supported by their check list.
| First service | $60.00 |
| Each additional party at same address | $20.00 |
| Each additional party at different address | $30.00 |
| Service on a Garnishee | $60.00 |
| On each additional Garnishee | $30.00 |
| Service on each defendant (Debtor) | $30.00 |
| First service of a Summons to Payment Hearing or Application | $60.00 |
| Subsequent service of a Summons to Payment Hearing or Application | Same address $20.00
Different address $30.00 |